<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
    <channel>
        <title>FREE antivirus tips and downloads</title>
        <description>We offer free antivirus downloads and security tips to help your computer be more secure</description>
        <link>http://www.freeantivirushelp.com</link>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <lastBuildDate>Tue, 28 Jun 2011 10:16:00 -1200</lastBuildDate>
        <pubDate>Tue, 28 Jun 2011 10:16:00 -1200</pubDate>
                                     <item>
				           <title>Free ESET NOD 32 License and Review</title>
				           <description>&lt;div style="text-align: center"&gt;
				     
				     &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f6%2fnod32_main.jpg" alt="" /&gt;
				     &lt;/div&gt;
				     &lt;p&gt;
				     &amp;nbsp;&amp;nbsp; ESET is apparently giving away for free NOD 32 antivirus via their ESET India website. The ESET website claims no registration or activation is required.&amp;nbsp; However, the trick is that one needs to be physically located in India to get the free activation and if activated anywhere else it appears to be a 30 day trial.&amp;nbsp; Therefore, install a free VPN software that routes through India for the initial installation.&amp;nbsp; There are several available and one simply needs to do a Google search to find it.&amp;nbsp; Also, make sure that all ports are routed through India during of the installation and first launch of the program.&amp;nbsp; ESET also offers free technical support 5 days a week for Indian users.
				     &lt;/p&gt;
				     &lt;ul&gt;
				     	&lt;li&gt;&lt;font size="3"&gt;&lt;u&gt;&lt;strong&gt;&lt;a href="http://www.esetindia.com/download/nod32-free-distrib/eav_nt32_enu.exe" title="32bit nod"&gt;Download ESET NOD32 32 bit here&lt;/a&gt;&lt;/strong&gt;&lt;/u&gt;&lt;/font&gt;&lt;/li&gt;
				     	&lt;li&gt;&lt;font size="3"&gt;&lt;u&gt;&lt;strong&gt;&lt;a href="http://www.esetindia.com/download/nod32-free-distrib/eav_nt64_enu.exe" title="64 bit nod"&gt;Download 64 bit here &lt;/a&gt;&lt;/strong&gt;&lt;/u&gt;&lt;/font&gt;&lt;br /&gt;
				     	&lt;/li&gt;
				     
				     &lt;/ul&gt;
				     &lt;p&gt;
				     &amp;nbsp;&amp;nbsp; ESET NOD 32 installation is unique compared to other antivirus.&amp;nbsp; The download was a small 46 megabytes in size.&amp;nbsp; The installer prompts to setup a password to prevent users from accessing the antivirus (interesting that it was included in the setup), the option to enable threat sense protection, customize the installation directory and more. 
				     &lt;/p&gt;
				     &lt;div style="text-align: center"&gt;
				     &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f6%2feset_scanning.jpg" alt="" /&gt;
				     &lt;/div&gt;
				     &lt;p&gt;
				     
				     &amp;nbsp;&amp;nbsp; ESET NOD 32 offers better protection than the most free antivirus.&amp;nbsp; The engine is VB100 certified.&amp;nbsp; The trick is that Virus Bulletin releases certifications every month.&amp;nbsp; If you look at the VB logo on a lot of websites it states the month that it was won (often several months behind, check out Microsoft security essentials. For Example, it says Dec 2006 or something).&amp;nbsp; Most antivirus only win the VB award maybe a handful of times every year.&amp;nbsp; ESET, on the other hand, has won this every month since 1998.&amp;nbsp; NOD 32 also has been certified by AV-Comparatives as having excellent antivirus protection.&amp;nbsp; Put all of these factors together and NOD 32 has great virus detection.&amp;nbsp;
				     &lt;/p&gt;
				     &lt;div style="text-align: center"&gt;
				     &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f6%2fthreat_found_eset.jpg" alt="" /&gt;
				     &lt;/div&gt;
				     
				     &lt;p&gt;
				     &amp;nbsp;&amp;nbsp; There are two different scanning options, the smart scan and the full system scan.&amp;nbsp; The smart scan is very fast and scans all critical areas common files, programs files, windows folder and more at approximately 8 megabytes per second.&amp;nbsp;&amp;nbsp; ESET NOD 32 detected openvps.exe as a potential threat but, this is a safe component of a VPN.&amp;nbsp; The smart scan finished in about 22 minutes on a 130+ gigabyte hard drive at 7200 rpm.&amp;nbsp;&amp;nbsp; 
				     &lt;/p&gt;
				     &lt;p&gt;
				     &amp;nbsp;&amp;nbsp; From previous reviews, I have noted a that ESET has a ton of features.&amp;nbsp; I can now saw for sure that NOD 32 has the most customizable settings of any antivirus.&amp;nbsp; A few things that I like is that NOD 32 monitors actual ports in addition to the file system for virus activity.&amp;nbsp; So, in theory NOD32 can catch a virus before the entire thing is downloaded onto a system via a pattern signature.&amp;nbsp; One can also completely block removable media or assign it to only certain ports.&amp;nbsp; I am also a fan of the new interface as it presents everything that&amp;#39;s useful with the option to switch on advanced options.
				     
				     &lt;/p&gt;
				     &lt;p&gt;
				     &amp;nbsp;&amp;nbsp; Resource usage with NOD32 is excellent.&amp;nbsp; The program uses about 46 megabytes while idle and about 80 megabytes when scanning.&amp;nbsp; It seems that the program actively limits scanning based upon computer activity.&amp;nbsp; It also was one of the first times I didn&amp;rsquo;t actually detect any slow down as a result of a scan or the automatic protection.
				     &lt;/p&gt;
				     &lt;p&gt;
				     &amp;nbsp;&amp;nbsp; One issue with NOD32 is how it presents the status of the scan.&amp;nbsp; It seems that it moves through 60% within a minute but gets stuck.&amp;nbsp; It would be nice to space out and more properly indicate the scanning status.&amp;nbsp; The settings could also be presented in an easier to understand manner.&lt;br /&gt;
				     
				     &lt;/p&gt;
				     </description>
				           <link>http://blog.freeantivirushelp.com/post/2011/06/28/Free-ESET-NOD-32-License-and-Review.aspx</link>
				           <guid>http://blog.freeantivirushelp.com/post.aspx?id=d578b2ad-30bd-47ea-b5d4-0cc788a5d194</guid>
				           <pubDate>Tue, 28 Jun 2011 10:16:00 -1200</pubDate>
</item>
                                     <item>
				           <title>Panda Cloud Antivirus 1.5 Review</title>
				           <description>&lt;div style="text-align: center"&gt;
				     
				     &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f6%2fpanda_cloud_15_main.jpg" alt="panda 1.5 main" title="panda 1.5 main" /&gt;
				     &lt;/div&gt;
				     &lt;p&gt;
				     &amp;nbsp;&amp;nbsp; Panda Security has released Panda Cloud Antivirus 1.5 as an upgrade to 1.4.&amp;nbsp; The software includes a lot of notable fixes, including faster scanning speeds, even lower resource usage, more advanced configuration options and more.&amp;nbsp; We will be comparing these updated claims to our test&amp;rsquo;s&amp;nbsp; from the 1.4 versions.&amp;nbsp; Also, Panda Cloud antivirus remains our antivirus of choice due to its light weight and detection effectiveness, on all of our non test systems.&amp;nbsp; If you have the previous version installed, it will automatically update to 1.5. We received the upgrade today.
				     &lt;/p&gt;
				     &lt;ul&gt;
				     	&lt;li&gt;&lt;font size="3"&gt;&lt;u&gt;&lt;strong&gt;&lt;a href="http://acs.pandasoftware.com/cloud/PandaCloudAntivirus.exe" title="panda cloud 1.5"&gt;Download Panda Cloud Antivirus 1.5 Directly - Free&lt;/a&gt;&lt;/strong&gt;&lt;/u&gt;&lt;/font&gt;&lt;br /&gt;
				     	&lt;/li&gt;
				     
				     &lt;/ul&gt;
				     &lt;p&gt;
				     &amp;nbsp;&amp;nbsp;&amp;nbsp; The installation of Cloud Antivirus 1.5 has been completely revamped.&amp;nbsp; Rather than an older formatted window uncompressing all the files, there is a new sleek interface.&amp;nbsp; In the advanced options there is the option to installer the panda security toolbar and customize the installation location.&amp;nbsp;&amp;nbsp; The installation finished in about 1 minute and offers to install the free or pro version.&amp;nbsp; Continuing, with the light weight theme, the download is small at 694 KB which is an increase of 301 KB from the previous version.&amp;nbsp; 
				     &lt;/p&gt;
				     &lt;div style="text-align: center"&gt;
				     
				     &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f6%2fpanda_comparison.jpg" alt="1.4 to 1.5 comparison" title="1.4 to 1.5 comparison" /&gt;
				     &lt;/div&gt;
				     &lt;p&gt;
				     &amp;nbsp;&amp;nbsp;&amp;nbsp; New on the main screen is a graph depicting the scanned files per minute.&amp;nbsp; This is a handy to indicate the antivirus&amp;rsquo;s status.&amp;nbsp; The main icons have also been redesigned.&amp;nbsp; The scan options remain the same, optimized, scan my computer, and custom locations.&amp;nbsp;&amp;nbsp; Scanning speed has increased from 3 megabytes per second to about 5 megabytes per second.&amp;nbsp; The scanning time has improved from 20 minutes to about 15 minutes (even considering the increased amount of files on the test system).&amp;nbsp; The optimized scan didn&amp;rsquo;t detect any malware during the scan.&amp;nbsp; However, the most frequently detected items are cookies (double click) type on the other systems running the antivirus. A quick security test to attempt to shutdown the process via task manager resulted in an access denied message.&amp;nbsp; This means that viruses will have difficultly shutting down the process.&amp;nbsp;
				     
				     &lt;/p&gt;
				     &lt;div style="text-align: center"&gt;
				     &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f6%2fnew_advanced_settings.jpg" alt="advanced settings" title="advanced settings" /&gt;
				     &lt;/div&gt;
				     &lt;p&gt;
				     &amp;nbsp;&amp;nbsp;&amp;nbsp; Heading over to the advanced menu shows several improvements that panda security has added. New are the detection of potentially unwanted programs, the option to scan compressed files in on demand scans, and a background scanning after cache synchronization (not exactly clear what this feature actually does). There is also now the option to generate advanced logs.&amp;nbsp; In the exclusion area one can exclude files and also whole folders from being scanned.
				     &lt;/p&gt;
				     &lt;div style="text-align: center"&gt;
				     
				     &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f6%2fpanda_15_scanning.jpg" alt="optimized scan" title="optimized scan" /&gt;
				     &lt;/div&gt;
				     &lt;p&gt;
				     &amp;nbsp;&amp;nbsp;&amp;nbsp; As far as resource usage goes.&amp;nbsp; Panda Cloud Antivirus went from using one megabyte&amp;nbsp; to now only 328 to 401 kilobytes when idle.&amp;nbsp; This is extremely small and complements to Panda Security for achieving this.&amp;nbsp; Scanning sees memory usage remain about the same as previous versions.&amp;nbsp;&amp;nbsp; 
				     &lt;/p&gt;
				     
				     &lt;p&gt;
				     &amp;nbsp;&amp;nbsp;&amp;nbsp; Finally, it appears that the changes from 1.4 to 1.5 are relatively minor but appreciated.&amp;nbsp; Cloud antivirus remains one of the lightest if not the lightest antivirus available online.&amp;nbsp; Not to mention, that the antivirus is completely free.&amp;nbsp; There is now a built-in like system for Facebook and Twitter.&amp;nbsp; I would encourage spreading the word about cloud antivirus, as it is truly a great antivirus program. &lt;br /&gt;
				     &lt;/p&gt;
				     </description>
				           <link>http://blog.freeantivirushelp.com/post/2011/06/24/Panda-Cloud-Antivirus-15-Review.aspx</link>
				           <guid>http://blog.freeantivirushelp.com/post.aspx?id=69d8780e-9349-43f3-a98d-d6b4f5ffd01c</guid>
				           <pubDate>Fri, 24 Jun 2011 08:42:00 -1200</pubDate>
</item>
                                     <item>
				          <title>Free Comodo Internet Security Pro 2011 1 Year License Review</title>
				          <description>&lt;div style="text-align: center"&gt;
				    
				    &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f6%2fcomodo_pro_main.jpg" alt="comodo pro main" title="comodo pro main" /&gt;
				    &lt;/div&gt;
				    &lt;p&gt;
				    &amp;nbsp;
				    &amp;nbsp;&amp;nbsp;&amp;nbsp; Comodo is giving away their Internet Security Program for free for 1 year.&amp;nbsp; If you go over to the regular Comodo website, you can see that this costs 49.99.&amp;nbsp; But, I have a special download link to get the version completely for free.&amp;nbsp; The antivirus has excellent detection and has been awarded ICSA Labs, Matousec.com, WestCoast, VB 100, and a Cnet 5 star rating.&amp;nbsp; There are also numerous features including auto sandbox technology, firewall, and even free live help via the program interface.&amp;nbsp; This Comodo antivirus doesn&amp;#39;t require activation (auto activates) is completely free and is legally sponsored by the publisher.
				    &lt;/p&gt;
				    
				    &lt;ul&gt;
				    	&lt;li&gt;&lt;font size="3"&gt;&lt;a href="http://download.comodo.com/cis/download/installs/1000/standalone/cispro_1year_installer.exe" title="Comodo Free License"&gt;&lt;u&gt;&lt;strong&gt;Comodo Internet Security Pro Free 1 Year Direct Download&amp;nbsp; &lt;/strong&gt;&lt;/u&gt;&lt;/a&gt;&lt;/font&gt;&lt;br /&gt;
				    	&lt;/li&gt;
				    
				    &lt;/ul&gt;
				    &lt;p&gt;
				    &amp;nbsp;&amp;nbsp;&amp;nbsp; The installation of Comodo Internet Security Pro was easy.&amp;nbsp; The program comes in a special 1 year setup file.&amp;nbsp; Double clicking the 59 megabyte file will start the setup automatically.&amp;nbsp; The setup runs to completion and auto launches Comodo when finished.&amp;nbsp;&amp;nbsp; One problem is that the setup does not allow one to change the setup&amp;rsquo;s location.&amp;nbsp; However, there are no next buttons to click everything is handled automatically.&amp;nbsp; When the setup completed (in about 1 minute) the program launched the update process.&amp;nbsp; The update is larger than average at 122 megabytes in size and the program required a restart once it was finished.
				    &lt;/p&gt;
				    
				    &lt;div style="text-align: center"&gt;
				    &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f6%2fcritical_area_scan.jpg" alt="scanning critical areas" title="scanning critical areas" /&gt;
				    &lt;/div&gt;
				    &lt;p&gt;
				    &amp;nbsp;&amp;nbsp;&amp;nbsp; Comodo Internet Security Pro offers&amp;nbsp; a &amp;ldquo;Run a Scan&amp;rdquo; option.&amp;nbsp; In this sub menu there are the &amp;ldquo;critical areas&amp;rdquo;,&amp;nbsp; &amp;ldquo;spyware scan&amp;rdquo;, and &amp;ldquo;my computer&amp;rdquo;.&amp;nbsp; The critical areas scanner scans at approximately 5 megabytes per second (on the slower side) and scans the windows, program files, common files, and more for viruses.&amp;nbsp; The scan started out slow but then boosted to about 53,000 files scanned within 2 minutes.&amp;nbsp; The scanner appears to via a memory scan so that scans are faster as they are done more often.&amp;nbsp;&amp;nbsp; The scanner didn&amp;#39;t detect any malware on the test system.&amp;nbsp; However, given the certifications, including matousec.com, one can be assured that virus detection is above average.
				    
				    &lt;/p&gt;
				    &lt;div style="text-align: center"&gt;
				    &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f6%2fstealth_ports.jpg" alt="stealth ports wizard" title="stealth ports wizard" /&gt;
				    &lt;/div&gt;
				    &lt;p&gt;
				    &amp;nbsp;&amp;nbsp;&amp;nbsp; In addition, to excellent scanning, Comodo Internet Security Pro offers a fully functional firewall. The feature that stood out was the stealth port wizard.&amp;nbsp;&amp;nbsp; One can setup the stealth ports for everything but not trusted networks,&amp;nbsp; alert one to access on any of the stealth ports, or just make it stealth for every type of traffic.&amp;nbsp; This level of customizability is the norm from Comodo programs.&amp;nbsp; If you want to see more about it you can read our other Comodo reviews that go in depth on the settings.&amp;nbsp;&amp;nbsp; However, one other great feature is the option to speak to a &amp;ldquo;licensed technician&amp;rdquo;.&amp;nbsp; Wherever you are within the program this allows one to get help on anything one is confused with.&amp;nbsp; For example, on the update information there is a chat with a technician option.&lt;br /&gt;
				    
				    &lt;/p&gt;
				    </description>
				          <link>http://blog.freeantivirushelp.com/post/2011/06/22/Free-Comodo-Internet-Security-Pro-2011-1-year-Review.aspx</link>
				          <guid>http://blog.freeantivirushelp.com/post.aspx?id=1884433e-53c6-402e-82cb-a91541cda2ff</guid>
				          <pubDate>Wed, 22 Jun 2011 05:41:00 -1200</pubDate>
</item>
                                    <item>
				           <title>Norton Antivirus 2012 Beta Review and Download</title>
				           <description>&lt;div style="text-align: center"&gt;
				     
				     &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f5%2fnorton_2012_main.gif" alt="Norton Antivirus 2012 Main Screen" title="Norton Antivirus 2012 Main Screen" /&gt;
				     &lt;/div&gt;
				     &lt;p&gt;
				     &amp;nbsp;&amp;nbsp; Symantec has just released Norton Antivirus 2012 Beta.&amp;nbsp; The newest features are improved Sonar 4.0 which utilizes hundreds of heuristic analysis against a process to determine if it&amp;rsquo;s malicious, a brand new interface, Insight protection upgrades which include whether a file is reliable in addition to whether it is safe or not, performance improvements and more.&amp;nbsp; From first glance, it appears that Norton has out done itself and remains one of the best antivirus around.
				     &lt;/p&gt;
				     &lt;div style="text-align: center"&gt;
				     &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f5%2ffacebook_wall_scan.gif" alt="Facebook wall scan" title="Facebook wall scan" /&gt;
				     
				     &lt;/div&gt;
				     &lt;p&gt;
				     &amp;nbsp;&amp;nbsp;&amp;nbsp; The installation of Norton Antivirus 2012 was easy.&amp;nbsp; The downloader was only 779 kilobytes in size and the setup file immediately launched.&amp;nbsp; The only problem that I encountered was that the file needed to be run with administrator privileges.&amp;nbsp; Usually executables include a small shield on them to automatically prompt a user, however this setup file did not.&amp;nbsp; The fix is to right click the executable and then &amp;ldquo;run as an administrator&amp;rdquo;.
				     &lt;/p&gt;
				     &lt;ul&gt;
				     	&lt;li&gt;&lt;font size="3"&gt;&lt;a href="http://us.norton.com/beta/downloads/fsd_client/NAVBetaDownloader.exe" title="Norton 2012 download"&gt;&lt;u&gt;&lt;strong&gt;Download Norton Antivirus 2012 Here Directly from Symantec&lt;/strong&gt;&lt;/u&gt;&lt;/a&gt;&lt;/font&gt;&lt;br /&gt;
				     	&lt;/li&gt;
				     
				     &lt;/ul&gt;
				     &lt;p&gt;
				     &amp;nbsp;&amp;nbsp;&amp;nbsp; There are now several new scanning options.&amp;nbsp; There is the computer and reputation scan which include a quick scan, full system scan, and custom scan.&amp;nbsp; The newest feature is the &amp;ldquo;scan the Facebook wall option&amp;rdquo; which requires one to give additional privileges to Norton via their Facebook account.&amp;nbsp;&amp;nbsp; I first quickly played around with a couple of the scanning options by starting and stopping them.&amp;nbsp; This routine unfortunately crashed the program, but given that it is beta this is expected.&amp;nbsp; The program recovered after a restart.&amp;nbsp;&amp;nbsp; The quick scan option scanned files at approximately 10 to 12 megabytes per second.&amp;nbsp; The scan checked over 10,000 files within five minutes.&amp;nbsp; The scan utilizes trace based protection in which it scans predefined locations of known malware such as Backdoor.Rustock.B etc.&amp;nbsp;
				     
				     &lt;/p&gt;
				     &lt;div style="text-align: center"&gt;
				     &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f5%2fquick_scan_norton_2012.gif" alt="quick scan in progress 5,628 files" title="quick scan in progress 5,628 files" /&gt;&lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f5%2feasier_to_use_settings.gif" alt="streamlined settings menu" title="streamlined settings menu" /&gt;
				     &lt;/div&gt;
				     &lt;p&gt;
				     &amp;nbsp;&amp;nbsp;&amp;nbsp; What&amp;rsquo;s interesting is that even though this &amp;ldquo;Norton Antivirus 2012&amp;rdquo; it also includes network protections.&amp;nbsp; They include intrusion prevention, browser protection, and download intelligence.&amp;nbsp; It appears as if the standalone antivirus has morphed into a more internet security like program.&amp;nbsp; This is presumably to compete with the more free antivirus like programs.&amp;nbsp;&amp;nbsp; The settings area is now easier to use with each of the major protection areas on the left and subsets of them.&amp;nbsp; However, the most surprising feature is mobile protection.&amp;nbsp; This is also still in beta and it&amp;rsquo;s unclear whether one will have to buy Norton to get this features.&amp;nbsp;&amp;nbsp; The taskbar icon has also been updated and it&amp;rsquo;s easy to simply just disable the auto protect whereas before one would have to jump through several menus.&amp;nbsp;&amp;nbsp; Also new is a bandwidth metering option in which one can restrict the amount of bandwidth is used on mobile broadband to save users money on their capped cell phone bills.
				     
				     &lt;/p&gt;
				     &lt;div style="text-align: center"&gt;
				     &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f5%2fandroid_market_norton.gif" alt="android market norton 2012" title="android market norton 2012" /&gt;&lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f5%2fnew_task_bar_settings.gif" alt="simplified taskbar" title="simplified taskbar" /&gt;
				     &lt;/div&gt;
				     &lt;p&gt;
				     &amp;nbsp;&amp;nbsp;&amp;nbsp; During scanning Norton Antivirus 2012 used approximately 50 megabytes of RAM and about 12 percent CPU power.&amp;nbsp; When the program was completely minimized and in its idle state, the program used approximately 30 megabytes of RAM.&amp;nbsp; Given all of the protections and even a side bar widget loaded, these performance figures are excellent.&amp;nbsp; &lt;br /&gt;
				     
				     &lt;/p&gt;
				     &lt;div style="text-align: center"&gt;
				     &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f5%2finternet_security_like_settings.gif" alt="internet security like settings" title="internet security like settings" /&gt;
				     &lt;/div&gt;
				     </description>
				           <link>http://blog.freeantivirushelp.com/post/2011/05/16/Norton-Antivirus-2012-Beta-Review-and-Download.aspx</link>
				           <guid>http://blog.freeantivirushelp.com/post.aspx?id=7bd50d99-ded9-46f1-bc9d-a7df6a127972</guid>
				           <pubDate>Mon, 16 May 2011 13:23:00 -1200</pubDate>
</item>
                                     <item>
				          <title>VirusKeeper Pro 2011 Review Free</title>
				          <description>&lt;div style="text-align: center"&gt;
				    
				    &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f4%2fVirusKeeper_2011_Pro_main.jpg" alt="VirusKeeper 2011 main" title="VirusKeeper 2011 main" /&gt;
				    &lt;/div&gt;
				    &lt;p&gt;
				    &amp;nbsp;&amp;nbsp; VirusKeeper 2011 is an extension of the Mult Virus Cleaner program but, with real time protection.&amp;nbsp; The software boasts an impressive virus database and antispyware scanning capabilities, in addition to regular virus detection.&amp;nbsp; The real time shield scans numerous areas including registry and system file modifications, messenger protection, I/O port monitoring and more.&amp;nbsp; The shield also has predefined settings for game, netbook, and normal mode to conserve power and resources.&amp;nbsp; Finally, the program is used by over 10 million users worldwide ensuring broad publisher support.
				    &lt;/p&gt;
				    &lt;ul&gt;
				    	&lt;li&gt;&lt;font size="3"&gt;&lt;a href="http://www.vk-update.com/eval/us/viruskeeper2011pro.zip" title="VirusKeeper 2011 Download"&gt;&lt;u&gt;&lt;strong&gt;Download VirusKeeper 2011 Directly&amp;nbsp; &lt;/strong&gt;&lt;/u&gt;&lt;/a&gt;&lt;/font&gt;&lt;br /&gt;
				    	&lt;/li&gt;
				    
				    &lt;/ul&gt;
				    &lt;p&gt;
				    &amp;nbsp;&amp;nbsp; The installation went well.&amp;nbsp; The download size was 24.4 megabytes and was updated as recently as March 30th.&amp;nbsp; The only problem is that the installation file is located within a zip file (not quite sure why because it only saves one megabyte).&amp;nbsp; However, once the setup file started the program installed quickly.&amp;nbsp; While the tray icon and the real time shield started, I was unable to run an initial scan.&amp;nbsp; A quick reboot solved this problem and the program worked fine afterwards.
				    &lt;/p&gt;
				    &lt;div style="text-align: center"&gt;
				    &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f4%2fimmediate_behavioral_analysis.jpg" alt="behavioral analysis" title="behavioral analysis" /&gt;
				    
				    &lt;/div&gt;
				    &lt;p&gt;
				    &amp;nbsp;&amp;nbsp; VirusKeeper 2011 is kind of unique in that it has three different scanning types.&amp;nbsp; There is the instant analysis, antivirus file, and the antispyware scan.&amp;nbsp;&amp;nbsp; The instant analysis runs a quick scan utilizing the heuristic and behavioral engine.&amp;nbsp; The analysis checks active processes, web browser integrity, new files, and active processes.&amp;nbsp; This scan completes in about 30 seconds and scans at about 2.6 megabytes per second.&amp;nbsp;&amp;nbsp; The next scanning option is the antivirus scanner which has four scanning options the deep, quick, full, and custom.&amp;nbsp; The quick scanner runs at an impressive 10 to 13 megabytes per second and finished in approximately 10 minutes.&amp;nbsp; Another plus is the scanners responsiveness in that it can be stopped and started almost instantly versus a huge lag time with most free antivirus.&amp;nbsp; Next, is the antispyware scanner which extensively checks the registry for toolbars and other spyware programs.&amp;nbsp; This finished in about 7 minutes and scanned 100,000&amp;rsquo;s of registry keys.&amp;nbsp; An additional option is the cookie area in which VirusKeeper detects all system cookies, not just internet explorer but with all browsers.&amp;nbsp; A user has the option to delete any offending cookie.
				    
				    &lt;/p&gt;
				    &lt;div style="text-align: center"&gt;
				    &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f4%2freal_shield_options.jpg" alt="real time protections" title="real time protections" /&gt;
				    &lt;/div&gt;
				    &lt;p&gt;
				    &amp;nbsp;&amp;nbsp; There are also several tools available to diagnosis problems with one&amp;rsquo;s computer.&amp;nbsp; The ProcessWatch displays running process, loaded drivers, and services etc.&amp;nbsp; The only problem is that the trusted database is pretty limited and labeled notepad.exe as unknown.&amp;nbsp; The services and loaded drivers functions also didn&amp;rsquo;t work on the test system.&amp;nbsp; I like the NetWatch which shows which programs are actively connected to a network and by what specific ports.&amp;nbsp; The &amp;ldquo;more details&amp;rdquo; tab shows a lot of information about a process including loaded modules and their location, what windows the program is actively using (extremely handy for malware detection i.e. shows the keyscrambler protection inside of Firefox which could have easily been a keylogger), security privileges , cpu time and virtual memory usage, and more.&amp;nbsp; This is by far the best feature of VirusKeeper 2011.&amp;nbsp; Next, there is the Program Report which lists all startup programs (could be more in-depth).&amp;nbsp; Finally, there are scheduling options and a password protection option.
				    
				    &lt;/p&gt;
				    &lt;div style="text-align: center"&gt;
				    &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f4%2fNetWatch_process_details.jpg" alt="netwatch details" title="netwatch details" /&gt;
				    &lt;/div&gt;
				    &lt;p&gt;
				    &amp;nbsp;&amp;nbsp;&amp;nbsp; Resource usage is kind of mixed.&amp;nbsp; I say this because it depends on how many windows are open at a given moment.&amp;nbsp;&amp;nbsp; With the program completely idle and just the tray icon, it uses approximately 20 megabytes of RAM which is better than most free antivirus.&amp;nbsp; When scanning, VirusKeeper 2011 can use upwards of 200 megabytes of RAM and approximately 15 percent CPU power.&amp;nbsp;&amp;nbsp; However, I am really pleased that the real time shield barely affected system operation and boot times.&amp;nbsp; 
				    
				    &lt;/p&gt;
				    &lt;p&gt;
				    &amp;nbsp;&amp;nbsp; Some things to improve in future versions, could be one scan that integrates all three scanning options for simplicity.&amp;nbsp; Fewer menus and wait times when launching scanners would also be helpful.&amp;nbsp; The inclusion of cloud integration and a more effective trusted database.&amp;nbsp; Finally, a resizable window could help users with smaller screens. &amp;nbsp;&lt;br /&gt;
				    &lt;/p&gt;
				    </description>
				          <link>http://blog.freeantivirushelp.com/post/2011/04/04/VirusKeeper-Pro-2011-Review-Free.aspx</link>
				          <guid>http://blog.freeantivirushelp.com/post.aspx?id=bf9a8072-8a3c-4824-af70-153ad58f7c63</guid>
				          <pubDate>Mon, 04 Apr 2011 10:07:00 -1200</pubDate>
</item>
                                    <item>
				        <title>Free Avira Premium Security Suite 10 Review</title>
				        <description>&lt;div style="text-align: center"&gt;
				  
				  &lt;img src="http://blog.freeantivirushelp.com/image.axd?picture=2011%2f3%2favira_premium_security_suite_free_10.jpg" alt="Avira Premium Security Suite main" title="Avira Premium Security Suite main" /&gt;
				  &lt;/div&gt;
				  &lt;p&gt;
				  &amp;nbsp;&amp;nbsp;&amp;nbsp; Avira has announced that it &lt;strong&gt;is giving away 6 months free&lt;/strong&gt; of their venerable security suite (the most feature rich offering).&amp;nbsp; I will include the instructions in the installation area.&amp;nbsp; As far as the suite goes, it offers a firewall, anti-rootkit, anti-bot, and antispyware in addition to the award winning antivirus engine.&amp;nbsp; The program has av-comparatives highest rating of advanced plus and the coveted VB100 award.&amp;nbsp; The software also includes a full rescue system, game mode, and even netbook support.
				  
				  &lt;/p&gt;
				  &lt;ul&gt;
				  	&lt;li&gt;&lt;font size="3"&gt;&lt;u&gt;&lt;strong&gt;&lt;a href="http://bit.ly/eoL0Vj" title="Avira Premium Security Suite Promotion"&gt;Avira Premium Security Suite Full Subscription Promotion Page (link 1)&lt;/a&gt;&lt;/strong&gt;&lt;/u&gt;&lt;/font&gt;&lt;/li&gt;
				  	&lt;li&gt;&lt;a href="http://dlpe.antivir.com/package/webloader/win32/isec/avira_premium_security_suite.exe" title="English version direct download"&gt;&lt;font size="3"&gt;&lt;u&gt;&lt;strong&gt;English version (link 2) &lt;/strong&gt;&lt;/u&gt;&lt;/font&gt;&lt;/a&gt;&lt;br /&gt;
				  	&lt;/li&gt;
				  
				  &lt;/ul&gt;
				  &lt;p&gt;
